Community Timelines

Compare your progress with anonymous timelines from other users. All data is anonymized; no personal information is ever shown. Dates are displayed in YYYY-MM-DD format.

Applicant PGP Invite Submitted AOR Bio. Request Bio. Done Docs Request Docs Submit Med. Request Med. Passed PCC Request PCC Submit BG Check Pre-arrival PPR Portal 1 Portal 2 COPR PR Card
Applicant #1 2025-07-26 2025-09-05 2025-10-29 2025-10-29
Applicant #2 2025-08-06 2025-09-11
Applicant #3 2025-08-07 2025-08-30 2025-10-30 2025-10-15 2025-10-15 2025-10-30 2025-10-05
Applicant #4 2025-07-29 2025-09-21
Applicant #5 2025-07-30 2025-08-21
Applicant #6 2025-08-01 2025-09-22 2025-11-20 2025-10-28 2025-11-11 2025-11-20
Applicant #7 2025-08-08 2025-09-10
Applicant #8 2025-07-31 2025-09-23
Applicant #9 2025-07-30 2025-08-22 2025-12-04 2025-10-09 2025-10-11 2025-12-04 2025-12-10
Applicant #10 2025-07-30 2025-09-25
Applicant #11 2025-07-31 2025-09-14 2025-11-10
Applicant #12 2025-08-05 2025-09-28
Applicant #13 2025-08-06 2025-09-10
Applicant #14 2025-07-31 2025-08-30
Applicant #15 2025-07-30 2025-09-27
Applicant #16 2025-07-31 2025-09-18
Applicant #17 2025-08-05 2025-09-30
Applicant #18 2025-07-30 2025-10-01
Applicant #19 2025-08-05 2025-09-01
Applicant #20 2025-08-06 2025-08-15 2025-10-06
Applicant #21 2025-07-28 2025-10-02
Applicant #22 2025-07-29 2025-10-04 2025-11-06 2025-11-16
Applicant #23 2025-08-07 2025-08-27
Applicant #24 2025-07-31 2025-09-19
Applicant #25 2025-08-01 2025-08-23
Applicant #26 2025-08-01 2025-08-20 2025-10-07 2025-10-22
Applicant #27 2024-12-01 2024-12-01 2025-02-05 2025-02-05 2025-03-05
Applicant #28 2025-08-06 2025-09-26 2025-10-27 2025-11-02
Applicant #29 2025-07-30 2025-10-25 2025-10-30

Displaying timelines from 29 user(s).